Tailor-made for simple, reliable performance in meeting rooms day in and day out, BenQ MS531 combines bright big-picture quality, intuitive hassle-free operation, and convenient digital connectivity with environmentally conscious power savings and budget-friendly low total cost of ownership.
Main features :
3300 ANSI Lumen High Brightness for Stunning Presentations
15,000:1 High Native Contrast for Crisp Readability
Dual HDMI inputs for multiplatform digital connectivity
Simple Setup, Intuitive Operation, and Hassle-Free Maintenance
Eco-Friendly Low Total Cost of Ownership
| Power Supply | AC100 to 240V, 50 to 60 Hz |
| Resolusi Asli | SVGA, 800 x 600 |
| Kecerahan* | 3300 ANSI Lumen |
| Rasio Kontras | 15000:1 |
| Lensa | F=2.46-2.66, f=21.8-25.6 |
| Throw Ratio | 1.94-2.32 |
| Rasio Zoom | 1.2x |
| Projection Offset | Vertical: 106%±2.5% (Full image height) |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200)*RB = Reduced blanking |
| Frekuensi Horisontal | 15K-102KHz |
| Tingkat Vertical Scan | 23-120Hz |
| Interface | Computer in (D-sub 15pin) x2 *integrate with component |
| HDMI x2 | |
| Monitor out x 1 | |
| Composite Video in (RCA) x 1 | |
| S-Video in x 1 | |
| Audio in (Mini Jack) x 1 | |
| Audio out (Mini Jack) x 1 | |
| Speaker 2W x 1 | |
| USB (Type mini B) x 1 | |
| RS232 (DB-9pin) x 1 | |
| IR Receiver x1 (Front) | |
| Dimensi (W x H x D) | 332.4 x 99 x 241.3 mm |
| Kompatibiltas HDTV | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Kompatibilitas Video | NTSC, PAL, SECAM |
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Aksesoris (Standar) | Remote Control w Battery (5J.JG706.001) |
| Warranty Card (by region) | |
| Power Cord (by region) | |
| VGA cable | |
| QSG (4J.JG701.001) | |
| Security | Security bar / Kensington Security Slot |
| Rasio Aspek | Native 4:3 (5 aspect ratio selectable) |
| Power consumption | 260W(Max), 252W(Normal), 211W(Eco), Standby <0.5W |
| Aksesoris (Pilihan) | Spare Lamp Kit (5J.JG705.001) |
| 3D Glasses (5J.J9H25.002) | |
| Ceiling mount (5J.JAM10.001) | |
| Carry Bag (5J.J8F09.001) | |
| EnvironmentalNotice | Lamp in this product contains mercury. |
| To dispose of the product or used lamps, consult your local environment authorities for regulations or see www.lamprecycle.org. | |
| Weight_01 | 5.24 lbs (2.38 Kg) |
| 3D Compatibility | Frame Sequential: Up to 60Hz 720p |
| Frame Packing: Up to 24 Hz 1080p | |
| Side by Side: Up to 24Hz 1080p | |
| Top Bottom: Up to 60Hz 1080p | |
| Projection System | DLP |
| DMD | DC3 |
| Light Source | UHP 203W |
| Projectionsize | 30"~300" |
| Noise Level | 32/29 dBA (Normal/Economic mode) |
| Light Soucelife | 4500/6000/10000 hours |
